Crownland Cemetery

Monument St
Noblesville, Hamilton, Indiana
USA
   
40.0525017 -86.0014038
(40' 3' 9.0061 N, 86' 0' 5.0537 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Washington, Hazel M. 28 Oct 1904 10 Apr 1988 83y 5m 12d       Hazel M. Weaver 
     11 Oct 1921 5 Sep 1993 71y 10m 24d       Lowell Glenn Miller 
   McNally, Morris E. 16 Dec 1916 30 Jun 2008 91y 6m 14d       Morris Eugene McNally 
   McNally, Ruby Janiece 17 Jun 1914 20 Nov 2005 91y 5m 3d       Ruby Janiece Whisman 
     13 Feb 1922 7 Aug 1994 72y 5m 25d       Velma Alice Cox 
   McNally, Clarence H. 10 Jan 1891 Mar 1967 76y 2m 13 34   Clarence Herschel McNally 
   Reynolds, Herman H. 5 Feb 1897 24 Oct 1981 84y 8m 19d 13 34   Herman Hershel Reynolds 
   McNally, Lelah Marie 11 Jul 1893 9 May 1982 88y 9m 29d 13 34   Lelah Marie Washington 
   Reynolds, Lucy L. 23 Dec 1902 26 May 1978 75y 5m 3d 13 34   Lucille L. Snipes 
   McNally, Philip E. 3 Dec 1951 4 Dec 1951 0m 1d 13 34   Philip Eugene McNallyson of Morris E. & Ruby McNally
   Nagle, Anna C. 13 May 1904 14 Jun 1988 84y 1m 1d 13 41   Anna Cadelia Washington 
   Nagle, Wm. Elvin 6 Jul 1901 17 Jan 1986 84y 6m 11d 13 41   William Elvin Nagle 
    Miller, Carrie O. 4 Jul 1898 1965 67y 13 42   Carrie Ola Washington 
   Crusemire, Clarence L. 25 May 1896 25 Jan 1973 76y 8m 0d 13 42   Clarence Lee Crusemire 
    Miller, Glenn E. 3 Jan 1897 31 Jul 1961 64y 6m 28d 13 42   Glenn Ernest Miller 
   Washington, Loren F. 25 Mar 1901 30 Jul 1957 56y 4m 5d 13 42   Loren F. Washington 
   Crusemire, N. Mabel 5 Mar 1896 6 Oct 1978 82y 7m 1d 13 42   Neva Mabel Washington 
    Washington, Robert E. 4 Oct 1869 16 Dec 1956 87y 2m 12d 13 42   Robert Emmett Washington 
   Washington, Susan R. 16 Jul 1874 1 Sep 1950 76y 1m 15d 13 42   Susan Rebecca Julius 
    Miller, Keith L. 2 May 1929 15 Apr 2010 80y 11m 13d A     Keith Leon Miller 
DOCSDeath Record , Obituary , Cemetery Record , Stone or